![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|
Property Size : | 143 M2 | 94 M2 | 105 M2 | 112 M2 | 136 M2 | 115 M2 | 145 M2 |
Bedrooms: | 3 | 1 | 0 | 2 | 2 | 1 | 2 |
Bathrooms: | 2 | 1 | 3 | 2 | 1 | 1 | 1 |
Kitchens: | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Balconies: | 3 | 1 | 1 | 1 | 1 | 1 | 2 |
View: | Sea and Pool view | Sea View | Garden view | Garden view | Pool View | Sea View | |
Type: | Apartment | Apartment | Villa | Apartment | Apartment | Apartment | Apartment |
Furnished: | Yes | No | No | No | Yes | Yes | No |
Floor: | 2nd | Ground | Ground | Ground | Ground | Ground | 4th |
Price: | 3,560,000 EGP | 4,120,000 EGP | 50,120,000 EGP | 6,070,000 EGP | 18,090,000 EGP | 164,145 USD | 284,543 USD |
Subscribe to our newsletter, so you can be the first to find out the latest news and tips.