![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Property Size : | 120 M2 | 143 M2 | 40 M2 | 69 M2 | 112 M2 | 94 M2 | 105 M2 | 112 M2 | 136 M2 | 115 M2 | 115 M2 | 145 M2 |
Bedrooms: | 3 | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 1 | 1 | 2 |
Bathrooms: | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 |
Kitchens: | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Balconies: | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
View: | Sea View | Sea and Pool view | Sea View | Garden view | Sea View | Garden view | Garden view | Pool & sea view | Pool View | Sea View | ||
Type: | Villa | Apartment | Studio | Villa | Villa | Apartment | Villa | Apartment | Apartment | Apartment | Apartment | Apartment |
Furnished: | No | Yes | No | No | No | No | No | No | Yes | Yes | Yes | No |
Floor: | Ground | 2nd | 2nd | Ground | Ground | Ground | Ground | Ground | Ground | 1st | Ground | 4th |
Price: | 15,010,000 EGP | 3,560,000 EGP | 2,420,000 EGP | 14,000,000 EGP | 8,900,000 EGP | 4,120,000 EGP | 50,120,000 EGP | 6,070,000 EGP | 18,090,000 EGP | 5,865,000 EGP | 164,145 USD | 284,543 USD |
Subscribe to our newsletter, so you can be the first to find out the latest news and tips.